HOA Board
All residents of Hartland are members of the Hartland Homeowners Association (HHA). In addition, residents of the Estates and Executive homes each belong to a second homeowners association specific to their homes of Hartland. These additional associations are required for the management of the private roads in each of those areas.
The Gardens of Hartland is a separate legal entity, with their own homeowners' association. Gardens HOA documents can be found on their website, gardensofhartland.com.
Hartland Estates Homeowners Association (HEHA)
President | Vice President | Vice President | Secretary | Treasurer | |
2025 | |||||
2024 | Carter Cassidy | Karen Kelly | Mike Heath | Jim Martin | Ron Cadle |
2023 | Carter Cassidy | Karen Kelly | Mike Heath | Jim Martin | Ron Cadle |
2022 | Carter Cassidy | Gwen Collins | Mike Heath | Jim Martin |
Ron Cadle
|
2021 | Henry Siegal | Gwen Collins | Suzanne Stewart | Mike Heath | Patty Pellegrini |
2020 | James Martin | Mike Heath | Suzanne Stewart | Michelle Farmer | Patty Pellegrini |
2019 | James Martin | Cecilia Page | Michelle Farmer | Frances Cadle | Patty Pellegrini |
2018 | Cecilia Page | Carolyn Plumlee | Ladonya Cassidy | Frances Cadle | Jeff Greer |
2017 | Cecilia Page | Carolyn Plumlee | Ladonya Cassidy | Frances Cadle | Jeff Greer |
2016 | Susan Jordan | Frances Cadle | Heather Potter | Cecilia Page | Jeff Greer |
2015 | Debbie Veith | Cecilia Page | Sandy Archer | Leslie Carr | Susan Jordan |
2014 | Debbie Veith | Cecilia Page | Sandy Archer | Leslie Carr | Susan Jordan |
Hartland Executive Homeowners Association (HEHA)
President | Vice President | Vice President | Secretary | Treasurer | |
2025 | Keith Alexander | Angela Duncan | Karen Milligan 1 | Grace Johnson |
Bud Watson
|
2024 | Todd Clark | Angela Duncan | Karen Milligan | Bud Watson | Grace Johnson |
2023
|
|||||
2022 | |||||
2021 | |||||
2020 |
NOTES:
- Social Chair
Hartland Homeowners Association (HHA)
Year
|
President | Vice President | Vice President | Secretary | Treasurer |
2025 | Scott Davidson | Bradford Johnson | Lisa Richardson | Megan Lyons |
Zach Johnson
|
2024 | Greg Padgett | Chris Hauser | Scott Davidson | Lisa Richardson | Zach Johnson |
2023 | Lisa Richardson | Chris Hauser | Greg Padgett | Sheila Ferguson | Meredith Ramage |
2022 | Kris Kearns | Lisa Richardson | Meredith Ramage | Sheila Ferguson | Chris Evans |
2021 | Kris Kearns | Chris Evans | Russell Thompson | Lisa Richardson | Cyndi Allen |
2020 | Jenny Wallace | Russell Thompson | Will Freeman | Lisa Richardson | Cyndi Allen |
2019 | Greg Padgett | Eric Lycan | Will Freeman | Jenny Wallace | Graeme Wilson |
2018 | Eric Lycan | Dolores Hall | Graeme Wilson | Greg Padgett | April Thompson |
2017 | Eric Lycan | Dolores Hall | April Thompson | Greg Padgett 1 | Cyndi Allen |
2016 | Cyndi Allen | Eric Lycan | Graeme Wilson | Greg Padgett | April Thompson |
2015 | Cyndi Allen | April Thompson | Graeme Wilson | Tracy Whipple | Suzanne Griffin |
2014 | John Bobel | Cyndi Allen | Houston Hall | Tracy Whipple | Suzanne Griffin |
2013 | Jay Carrico | John Bobel | Houston Hall | Tracy Whipple | Suzanne Griffin |
2012 | Jay Carrico 2 | Tracy Whipple 2 | Suzanne Griffin 2 | Jean Ezell 2 | Jean Ezell 2 |
2011 | John Bobel | David Boissoneault | Jean Ezell | Russell Thompson 3 | Cyndi Allen |
2010 | Jack Cornett | David Boissoneault | John Bobel | Jean Ezell 4 | Cyndi Allen |
2009 | John Kirn | Jack Cornett | John Bobel | Cyndi Allen | Jean Ezell 5 |
2008 | Lisa Richardson | Grace Johnson | Graeme Wilson | Russell Thompson | John Kirn |
2007 | Lisa Richardson | Grace Johnson | Graeme Wilson | Russel Thompson | John Kirn |
2006 | Cyndi Allen | Grace Johnson | John Bobel | Lisa Richardson | John Krin |
2005 | Cyndi Allen | John Bobel | Steve Graves | Lynn Chen | Pam Peace |
2004 | See note 6. | ||||
2003 | Tom Burich | Cyndi Allen | Nancy Alexander | Rich Alloo | John McDaniel |
2002 | Karen Zavitz | Elizabeth Bastianelli | Rich Alloo | Cyndi Allen | John McDaniel |
2001 | Douglas Zalla | Chris Totten | Karen Zavitz | Tom Jones | John McDaniel |
2000 | Casey McKenzie | Doug Zalla | Karen Zavita | Yvonne Garrity | John McDaniel |
1999 | John Rice | Dave Boissoneault | Paul Higgins | Yvonne Garrity | Gary Loucks |
Notes:
- Annual report does not include a Secretary; this is an assumption based on the rest of the report.
- Annual report includes 3 VPs, 2 Secretaries. Entries above are placeholders.
- Annual report lists Cyndi Allen as Secretary and Treasurer; Russell Thompson not listed as an officer.
- Annual report lists Cyndi Allen as Secretary and Treasurer; Jean Ezell is not listed as an officer.
- Annual report does not list Jean Ezell as an officer; this entry is an assumption.
- No annual report filed in 2004.