Deeds of Restriction
Deeds of Restriction (DOR) are used to ensure a level of uniformity for a neighborhood. The restrictions are enforced by the homeowners associations and the Property Manager.
If you notice something that you suspect is a violation of the DOR, please contact the Hartland Property Manager to report the issue. They will work directly with the homeowners to resolve the DOR violation, using the procedure below.
- The Property Manager will make up to three attempts to contact the homeowner by phone and email.
- If the Property Manager does not receive a response from the homeowner, the Property Manager will send a certified letter describing the issue and requesting remediation within 30 days. If additional time is needed to remediate the issue, the homeowner should work directly with the Property Manager.
- If the Property Manager does not receive a response to the certified letter, our attorney will be contacted to begin legal proceedings against the homeowner. This may include placing a lien on the house to reimburse the HOA for the cost of remedying the situation and any associated legal and administrative fees.
- If a homeowner wishes to appeal a documented violation, they can request a meeting with the Board of Directors for the issuing HOA.
Below are the Deeds of Restriction (DOR) for Hartland and the Gardens of Hartland. Street names are listed alphabetically and houses are listed in numerical sequence within each street. Click on the Unit and Phase to view the document. The 'DB XXXX-XXX refers to the book and first page number where the Deed of Restriction is recorded at the Fayette County Clerk's office.
Abbeywood Place (18) | ||
2501 - 2544 Abbeywood Place | Unit 7 | DB 1553-109 |
Abbeywood Road
|
||
2204 - 2224 Abbeywood Road | Unit 3B | DB 1409-580 |
2225 - 2253 Abbeywood Road | Unit 3C | DB 1409-580 |
2260 Abbeywood Road | Unit 3C | |
2264 Abbeywood Road | Unit 3C | DB 1409-580 |
2265 Abbeywood Road | Unit 6A, Section 3 | DB 1470-184 |
2268 Abbeywood Road | Unit 3D | DB 1456-003 |
2269 Abbeywood Road | Unit 6A, Section 3 | DB 1470-184 |
2272 Abbeywood Road | Unit 3D | DB 1456-003 |
2273 Abbeywood Road | Unit 6A, Section 3 | DB 1470-184 |
2276 Abbeywood Road | Unit 3D | DB 1456-003 |
2277 Abbeywood Road | Unit 6A, Section 3 | DB 1470-184 |
2280 Abbeywood Road | Unit 3D | DB 1456-003 |
2281 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2284 Abbeywood Road | Unit 3D | DB 1456-003 |
2285 Abbeywood Road | Unit 5B/6B | |
2289 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2292 Abbeywood Road | Unit 3D | DB 1456-003 |
2293 - 2349 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2353 - 2357 Abbeywood Road | Unit 6D | DB 1498-461 |
2360 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2361 Abbeywood Road | Unit 6D | DB 1498-461 |
2364 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2365 Abbeywood Road | Unit 6D | DB 1498-461 |
2368 Abbeywood Road | Unit 5B/6B | DB 1522-014 |
2369 - 2385 Abbeywood Road | Unit 6D | DB 1498-461 |
2388 - 2408 Abbeywood Road | Unit 5A, Section 2 | DB 1456-009 |
Afton Place | ||
3600 - 3608 Afton Place | Unit 1C | DB 1419-654 |
3608 Afton Place | Amenity Exclusion | DB 2427-679 |
3608 Afton Place | Exclusion withdrawn | DB 3374-405 |
3609 - 3613 Afton Place | Unit 1C | DB 1419-654 |
Bircham Way | ||
3600 - 3609 Bircham Way | Unit 1A |
Bonhaven Road | ||
2204 - 2225 Bonhaven Road | Unit 3B | DB 1409-580 |
2228 - 2264 Bonhaven Road | Unit 3C | DB 1409-580 |
Trivia: There are over 40 separate Deeds of Restriction in Hartland, as the original developer was required to file a separate DOR with the city for each phase as construction began on the homes in that phase. For the most part, they contain the same deed restrictions: primary use, building materials, setbacks, nuisances, other structures on the property, vehicles, garages, landscaping, driveways, sidewalks, trees, hedges, mailboxes, clotheslines, trash, maintenance fees, animals, property maintenance, signs, utilities, gardens, satellite dishes, and HHA assessments.